<!--Begin //
var arraycpu=new Array(); //
arraycpu[0] = '(+1),,NONE,, Cache, ,,|cpus/.htm|cpu/.jpg';
arraycpu[1] = '(+77),AM3 Athlon II X2 Dual Core 250 3.0Ghz,AMD,AM2 SOCKET,1MB Cache,Retail W/ Heatsink Fan 104216,*,|cpus/104216.htm|cpu/104216.jpg';
arraycpu[2] = '(+89),AM3 Athlon II X2 Dual Core 260 3.2Ghz,AMD,AM2 SOCKET,2MB Cache,Retail W/ Heatsink Fan 101670,*,|cpus/101670.htm|cpu/101670.jpg';
arraycpu[3] = '(+72),APU A4 3300 X2 2.5GHz,AMD,FM1,512KB Cache,Retail W/ Heatsink Fan 115648,*,|cpus/115648.htm|cpu/115648.jpg';
arraycpu[4] = '(+77),APU A4 3400 X2 2.7GHz,AMD,FM1,512KB Cache,Retail W/ Heatsink Fan 115647,*,|cpus/115647.htm|cpu/115647.jpg';
arraycpu[5] = '(+95),AM3 Athlon II X3 450 3.2Ghz,AMD,AM2 AM3,1.5MB 95W Cache,Retail W/ Heatsink Fan ADX450WFBX,*,|cpus/ADX450WFBX.htm|cpu/ADX450WFBX.jpg';
arraycpu[6] = '(+100),AM3 Athlon II X3 455 3.3Ghz,AMD,AM2 AM3,1.5MB 95W Cache,Retail W/ Heatsink Fan 107036,*,|cpus/107036.htm|cpu/107036.jpg';
arraycpu[7] = '(+93),APU A6 3500 X3 2.1GHz,AMD,FM1,3MB Cache,Retail W/ Heatsink Fan 115215,*,|cpus/115215.htm|cpu/115215.jpg';
arraycpu[8] = '(+142),AM3 Athlon II X4 Quad Core 640 3.0Ghz,AMD,AM2 AM3,2MB 95W Cache,Retail W/ Heatsink Fan 101661,*,|cpus/101661.htm|cpu/101661.jpg';
arraycpu[9] = '(+146),AM3 Athlon II X4 Quad Core 645 3.1Ghz,AMD,AM2 AM3,2MB 95W Cache,Retail W/ Heatsink Fan 104213,*,|cpus/104213.htm|cpu/104213.jpg';
arraycpu[10] = '(+128),APU A6 3650 X4 2.6GHz,AMD,FM1,4MB 100W Cache,Retail W/ Heatsink Fan 113319,*,|cpus/113319.htm|cpu/113319.jpg';
arraycpu[11] = '(+137),APU A6 3670K X4 2.7GHz,AMD,FM1,4MB 100W Cache,Retail W/ Heatsink Fan AD3670KBOX,*,|cpus/AD3670KBOX.htm|cpu/AD3670KBOX.jpg';
arraycpu[12] = '(+168),APU A8 3850 X4 2.9GHz,AMD,FM1,4MB 100W Cache,Retail W/ Heatsink Fan AD3850WNBX,*,|cpus/AD3850WNBX.htm|cpu/AD3850WNBX.jpg';
arraycpu[13] = '(+171),APU A8 3870K X4 3.0GHz,AMD,FM1,4MB 100W Cache,Retail W/ Heatsink Fan AD3870KBOX,*,|cpus/AD3870KBOX.htm|cpu/AD3870KBOX.jpg';
arraycpu[14] = '(+141),AM3 FX4100 4-Core 3.6GHz,AMD,AM2 AM3,8MB 95W Cache,Retail W/ Heatsink Fan 116947,*,|cpus/116947.htm|cpu/116947.jpg';
arraycpu[15] = '(+181),AM3 FX6100 6-Core 3.3GHz,AMD,AM2 AM3,8MB 95W Cache,Retail W/ Heatsink Fan FX-6100BOX,*,|cpus/FX-6100BOX.htm|cpu/FX-6100BOX.jpg';
arraycpu[16] = '(+251),AM3 FX8120 8-Core 3.1GHz,AMD,AM2 AM3,8MB 125W Cache,Retail W/ Heatsink Fan FX-8120BOX,*,|cpus/FX-8120BOX.htm|cpu/FX-8120BOX.jpg';
arraycpu[17] = '(+103),AM3 Phenom II X2 555 3.2GHz,AMD,AM2 AM3,6MB 80W Cache,Retail W/Heatsink Fan 88544,,|cpus/88544.htm|cpu/88544.jpg';
arraycpu[18] = '(+103),AM3 Phenom II X2 560 3.3GHz,AMD,AM2 AM3,7MB 80W Cache,Retail W/Heatsink Fan 104212,,|cpus/104212.htm|cpu/104212.jpg';
arraycpu[19] = '(+130),AM3 Phenom II X4 955 3.2GHz,AMD,AM2 AM3,8MB 125W Cache,Retail W/Heatsink Fan 86424,*,|cpus/86424.htm|cpu/86424.jpg';
arraycpu[20] = '(+160),AM3 Phenom II X4 960T 3.0GHz,AMD,AM2 AM3,8MB 95W Cache,Retail W/Heatsink Fan 116828,*,|cpus/116828.htm|cpu/116828.jpg';
arraycpu[21] = '(+152),AM3 Phenom II X4 965 3.4GHz,AMD,AM2 AM3,8MB 125W Cache,Retail W/Heatsink Fan 85707,,|cpus/85707.htm|cpu/85707.jpg';
arraycpu[22] = '(+186),AM3 Phenom II X4 970 3.5GHz,AMD,AM2 AM3,8MB 125W Cache,Retail W/Heatsink Fan 105149,,|cpus/105149.htm|cpu/105149.jpg';
arraycpu[23] = '(+175),AM3 Phenom II X4 975 3.6GHz,AMD,AM2 AM3,8MB 125W Cache,Retail W/Heatsink Fan 109099,,|cpus/109099.htm|cpu/109099.jpg';
arraycpu[24] = '(+193),AM3 Phenom II X6 1055T 2.8GHz,AMD,AM2 AM3,6MB 125W Cache,Retail W/Heatsink Fan 100582,*,|cpus/100582.htm|cpu/100582.jpg';
arraycpu[25] = '(+187),AM3 Phenom II X6 1075T 3.0GHz,AMD,AM2 AM3,9MB 125W Cache,Retail W/Heatsink Fan 104432,,|cpus/104432.htm|cpu/104432.jpg';
arraycpu[26] = '(+210),AM3 Phenom II X6 1090T 3.2GHz,AMD,AM2 AM3,6MB 125W Cache,Retail W/Heatsink Fan 100580,,|cpus/100580.htm|cpu/100580.jpg';
arraycpu[27] = '(+233),AM3 Phenom II X6 1100T 3.3GHz,AMD,AM2 AM3,6MB 125W Cache,Retail W/Heatsink Fan 107007,,|cpus/107007.htm|cpu/107007.jpg';
arraycpu[28] = '(+42),LGA1155 Celeron G440 1.60GHz,INTEL,SKT1155,1MB 35W Cache,Retail W/ Heatsink Fan 116802,*,|cpus/116802.htm|cpu/116802.jpg';
arraycpu[29] = '(+47),LGA1155 Celeron G530 2.40GHz,INTEL,SKT1155,2MB 65W Cache,Retail W/ Heatsink Fan 114982,*,|cpus/114982.htm|cpu/114982.jpg';
arraycpu[30] = '(+59),LGA1155 Celeron G540 2.50GHz,INTEL,SKT1155,2MB 65W Cache,Retail W/ Heatsink Fan 114983,*,|cpus/114983.htm|cpu/114983.jpg';
arraycpu[31] = '(+72),LGA1155 Pentium G620 2.60GHz,INTEL,SKT1155,3MB 65W Cache,Retail W/ Heatsink Fan 111746,*,|cpus/111746.htm|cpu/111746.jpg';
arraycpu[32] = '(+72),LGA1155 Pentium G630 2.70GHz,INTEL,SKT1155,3MB 65W Cache,Retail W/ Heatsink Fan 116022,*,|cpus/116022.htm|cpu/116022.jpg';
arraycpu[33] = '(+91),LGA1155 Pentium G840 2.80GHz,INTEL,SKT1155,3MB 65W Cache,Retail W/ Heatsink Fan 111744,*,|cpus/111744.htm|cpu/111744.jpg';
arraycpu[34] = '(+91),LGA1155 Pentium G850 2.90GHz,INTEL,SKT1155,3MB 65W Cache,Retail W/ Heatsink Fan 111745,*,|cpus/111745.htm|cpu/111745.jpg';
arraycpu[35] = '(+102),LGA1155 Pentium G860 3.0GHz,INTEL,SKT1155,3MB 65W Cache,Retail W/ Heatsink Fan 116021,*,|cpus/116021.htm|cpu/116021.jpg';
arraycpu[36] = '(+137),LGA1155 Core I3 2100 3.10GHz,INTEL,SKT1155,3MB 65W Cache,Retail W/ Heatsink Fan 107064,*,|cpus/107064.htm|cpu/107064.jpg';
arraycpu[37] = '(+144),LGA1155 Core I3 2100T 2.5GHz,INTEL,SKT1155,3MB 35W Cache,Retail W/ Heatsink Fan 108179,*,|cpus/108179.htm|cpu/108179.jpg';
arraycpu[38] = '(+158),LGA1155 Core I3 2125 3.30GHz,INTEL,SKT1155,3MB 65W Cache,Retail W/ Heatsink Fan 114988,*,|cpus/114988.htm|cpu/114988.jpg';
arraycpu[39] = '(+137),LGA1155 Core I3 2120 3.30GHz,INTEL,SKT1155,3MB 65W Cache,Retail W/ Heatsink Fan 107065,*,|cpus/107065.htm|cpu/107065.jpg';
arraycpu[40] = '(+160),LGA1155 Core I3 2130 3.40GHz,INTEL,SKT1155,3MB 65W Cache,Retail W/ Heatsink Fan 114989,*,|cpus/114989.htm|cpu/114989.jpg';
arraycpu[41] = '(+205),LGA1155 Core I5 2300 2.8GHz,INTEL,SKT1155,6MB 95W Cache,Retail W/ Heatsink Fan 106645,*,|cpus/106645.htm|cpu/106645.jpg';
arraycpu[42] = '(+204),LGA1155 Core I5 2310 2.9GHz,INTEL,SKT1155,6MB 95W Cache,Retail W/ Heatsink Fan 111750,*,|cpus/111750.htm|cpu/111750.jpg';
arraycpu[43] = '(+204),LGA1155 Core I5 2320 3.0GHz,INTEL,SKT1155,6MB 95W Cache,Retail W/ Heatsink Fan 114987,*,|cpus/114987.htm|cpu/114987.jpg';
arraycpu[44] = '(+212),LGA1155 Core I5 2400 3.10GHz,INTEL,SKT1155,6MB 95W Cache,Retail W/ Heatsink Fan 106649,*,|cpus/106649.htm|cpu/106649.jpg';
arraycpu[45] = '(+217),LGA1155 Core I5 2400S 2.5GHz,INTEL,SKT1155,6MB 65W Cache,Retail W/ Heatsink Fan 106648,,|cpus/106648.htm|cpu/106648.jpg';
arraycpu[46] = '(+232),LGA1155 Core I5 2500 3.30GHz,INTEL,SKT1155,6MB 95W Cache,Retail W/ Heatsink Fan 106646,*,|cpus/106646.htm|cpu/106646.jpg';
arraycpu[47] = '(+243),LGA1155 Core I5 2500K 3.30GHz,INTEL,SKT1155,8MB 95W Cache,Retail W/ Heatsink Fan 106647,*,|cpus/106647.htm|cpu/106647.jpg';
arraycpu[48] = '(+330),LGA1155 Core I7 2600 3.40GHz,INTEL,SKT1155,8MB 95W Cache,Retail W/ Heatsink Fan 106643,*,|cpus/106643.htm|cpu/106643.jpg';
arraycpu[49] = '(+354),LGA1155 Core I7 2600K 3.40GHz,INTEL,SKT1155,8MB 95W Cache,Retail W/ Heatsink Fan 106644,*,|cpus/106644.htm|cpu/106644.jpg';
arraycpu[50] = '(+384),LGA1155 Core I7 2700K 3.50GHz,INTEL,SKT1155,8MB 95W Cache,Retail W/ Heatsink Fan 117391,*,|cpus/117391.htm|cpu/117391.jpg';
arraycpu[51] = '(+330),Core_I7 950 3.06GHz,INTEL,SKT1366,8MB 130W Cache,Retail W/Heatsink Fan 82182,*,|cpus/82182.htm|cpu/82182.jpg';
arraycpu[52] = '(+330),Core_I7 960 3.20GHz,INTEL,SKT1366,8MB 130W Cache,Retail W/Heatsink Fan 89452,*,|cpus/89452.htm|cpu/89452.jpg';
arraycpu[53] = '(+642),Core_I7 970 3.20GHz,INTEL,SKT1366,12MB 130W Cache,Retail W/Heatsink Fan 102871,*,|cpus/102871.htm|cpu/102871.jpg';
arraycpu[54] = '(+693),Core_I7 980 3.33GHz,INTEL,SKT1366,12MB 130W Cache,Retail W/Heatsink Fan 113796,*,|cpus/113796.htm|cpu/113796.jpg';
arraycpu[55] = '(+1167),Core_I7 980X 3.33GHz,INTEL,SKT1366,12MB 130W Cache,Retail W/Heatsink Fan 89840,,|cpus/89840.htm|cpu/89840.jpg';
arraycpu[56] = '(+1195),Core_I7 990X 3.46GHz,INTEL,SKT1366,12MB 130W Cache,Retail W/Heatsink Fan 109066,*,|cpus/109066.htm|cpu/109066.jpg';
arraycpu[57] = '(+775),LGA2011 Core_I7-3930X 3.2GHz,INTEL,SKT2011,12MB 130W Cache,Retail W/O Heatsink Fan 117394,*,|cpus/117394.htm|cpu/117394.jpg';
arraycpu[58] = '(+1228),LGA2011 Core_I7-3960X 3.3GHz,INTEL,SKT2011,15MB 130W Cache,Retail W/O Heatsink Fan 117392,*,|cpus/117392.htm|cpu/117392.jpg';

//  End --> //


