<!--Begin //
var arraycpu=new Array(); //
arraycpu[0] = '(+1),,NONE,, Cache, ,,|cpus/|';
arraycpu[1] = '(+40),AM3 Sempron64 140 2.7GHz,AMD,AM2 SOCKET,1MB Cache,Retail W/ Heatsink Fan 83338,*,|cpus/sempron.htm|sempronam2.jpg';
arraycpu[2] = '(+78),AM3 Athlon II X2 Dual Core 245 2.9Ghz,AMD,AM2 SOCKET,2MB Cache,Retail W/ Heatsink Fan 83333,*,|cpus/athlon64.htm|athlon64.jpg';
arraycpu[3] = '(+78),AM3 Athlon II X2 Dual Core 250 3.0Ghz,AMD,AM2 SOCKET,1MB Cache,Retail W/ Heatsink Fan 82302,*,|cpus/athlon64.htm|athlon64.jpg';
arraycpu[4] = '(+81),AM3 Athlon II X2 Dual Core 255 3.1Ghz,AMD,AM2 SOCKET,2MB Cache,Retail W/ Heatsink Fan 88536,*,|cpus/athlon64.htm|athlon64.jpg';
arraycpu[5] = '(+93),AM3 Athlon II X3 Triple Core 435 2.9Ghz,AMD,AM2 SOCKET,512KB Cache,Retail W/ Heatsink Fan 85708,,|cpus/athlon64.htm|athlon64.jpg';
arraycpu[6] = '(+89),AM3 Athlon II X3 Triple Core 440 3.0Ghz,AMD,AM2 SOCKET,512KB Cache,Retail W/ Heatsink Fan 102398,*,|cpus/athlon64.htm|athlon64.jpg';
arraycpu[7] = '(+122),AM3 Athlon II X4 Quad Core 630 2.8Ghz,AMD,AM2 SOCKET,2MB Cache,Retail W/ Heatsink Fan 84293,*,|cpus/athlon64.htm|athlon64.jpg';
arraycpu[8] = '(+119),AM3 Athlon II X4 Quad Core 635 2.9Ghz,AMD,AM2 SOCKET,2MB Cache,Retail W/ Heatsink Fan 88540,*,|cpus/athlon64.htm|athlon64.jpg';
arraycpu[9] = '(+142),AM3 Athlon II X4 Quad Core 640 3.0Ghz,AMD,AM2 SOCKET,2MB Cache,Retail W/ Heatsink Fan 101661,*,|cpus/athlon64.htm|athlon64.jpg';
arraycpu[10] = '(+104),AM3 Phenom II X2 550 3.1GHz,AMD,AM2 SOCKET,6MB Cache,Retail W/Heatsink Fan 88542,*,|cpus/am2plusquadcore|am2plusquadcore.jpg';
arraycpu[11] = '(+119),AM3 Phenom II X2 555 3.2GHz,AMD,AM2 SOCKET,6MB Cache,Retail W/Heatsink Fan 88544,*,|cpus/am2plusquadcore|am2plusquadcore.jpg';
arraycpu[12] = '(+162),AM3 Phenom II X4 925 2.8GHz,AMD,AM2 SOCKET,8MB Cache,Retail W/Heatsink Fan 85655,*,|cpus/am2plusquadcore|am2plusquadcore.jpg';
arraycpu[13] = '(+166),AM3 Phenom II X4 945 3.0GHz,AMD,AM2 SOCKET,8MB Cache,Retail W/Heatsink Fan 87506,*,|cpus/am2plusquadcore|am2plusquadcore.jpg';
arraycpu[14] = '(+189),AM3 Phenom II X4 955 3.2GHz,AMD,AM2 SOCKET,8MB Cache,Retail W/Heatsink Fan 86424,*,|cpus/am2plusquadcore|am2plusquadcore.jpg';
arraycpu[15] = '(+213),AM3 Phenom II X4 965 3.4GHz,AMD,AM2 SOCKET,8MB Cache,Retail W/Heatsink Fan 85707,*,|cpus/am2plusquadcore|am2plusquadcore.jpg';
arraycpu[16] = '(+232),AM3 Phenom II X6 1055T 2.8GHz,AMD,AM2 SOCKET,6MB Cache,Retail W/Heatsink Fan 100582,*,|cpus/am2plusquadcore|am2plusquadcore.jpg';
arraycpu[17] = '(+333),AM3 Phenom II X6 1090T 3.2GHz,AMD,AM2 SOCKET,6MB Cache,Retail W/Heatsink Fan HDT90ZFBBX,*,|cpus/am2plusquadcore|am2plusquadcore.jpg';
arraycpu[18] = '(+43),CeleronD 430 1.8GHz,INTEL,SKT775 ,512KB Cache,Retail W/ Heatsink Fan 61299,*,|cpus/celerond.htm|celerond.jpg';
arraycpu[19] = '(+53),CeleronD E3200 2.4GHz,INTEL,SKT775,1MB Cache,Retail W/ Heatsink Fan 85198,*,|cpus/celerond.htm|celerond.jpg';
arraycpu[20] = '(+53),CeleronD E3300 2.5GHz,INTEL,SKT775,1MB Cache,Retail W/ Heatsink Fan 87518,*,|cpus/celerond.htm|celerond.jpg';
arraycpu[21] = '(+65),CeleronD E3400 2.6GHz,INTEL,SKT775,1MB Cache,Retail W/ Heatsink Fan 100710,*,|cpus/celerond.htm|celerond.jpg';
arraycpu[22] = '(+81),PentiumD Dual-Core E5300 2.6GHz,INTEL,SKT775,2MB Cache,Retail W/ Heatsink Fan 78797,*,|cpus/p4.htm|inteldualcore150.jpg';
arraycpu[23] = '(+76),PentiumD Dual-Core E5400 2.7GHz,INTEL,SKT775,2MB Cache,Retail W/ Heatsink Fan 79997,*,|cpus/p4.htm|inteldualcore150.jpg';
arraycpu[24] = '(+81),PentiumD Dual-Core E5500 2.8GHz,INTEL,SKT775,2MB Cache,Retail W/ Heatsink Fan 100845,*,|cpus/p4.htm|inteldualcore150.jpg';
arraycpu[25] = '(+87),PentiumD Dual-Core E6300 2.8GHz,INTEL,SKT775,2MB Cache,Retail W/ Heatsink Fan 81641,*,|cpus/p4.htm|inteldualcore150.jpg';
arraycpu[26] = '(+87),PentiumD Dual-Core E6500 2.93GHz,INTEL,SKT775,2MB Cache,Retail W/ Heatsink Fan 85596,*,|cpus/p4.htm|inteldualcore150.jpg';
arraycpu[27] = '(+93),PentiumD Dual-Core E6600 3.06GHz,INTEL,SKT775,2MB Cache,Retail W/ Heatsink Fan 88919,*,|cpus/p4.htm|inteldualcore150.jpg';
arraycpu[28] = '(+104),PentiumD Dual-Core E6700 3.20GHz,INTEL,SKT775,2MB Cache,Retail W/ Heatsink Fan 102595,*,|cpus/p4.htm|inteldualcore150.jpg';
arraycpu[29] = '(+107),LGA1156 Pentium Dual-Core G6950 2.8GHz,INTEL,SKT1156,3MB Cache,Retail W/ Heatsink Fan 87743,*,|cpus/p4.htm|inteldualcore150.jpg';
arraycpu[30] = '(+140),Core 2 Duo E7500 2.93GHz,INTEL,SKT775,3MB Cache,Retail W/ Heatsink Fan 78851,*,|cpus/core2duo.htm|core2duo.jpg';
arraycpu[31] = '(+163),Core 2 Duo E7600 3.06GHz,INTEL,SKT775,3MB Cache,Retail W/ Heatsink Fan 82805,*,|cpus/core2duo.htm|core2duo.jpg';
arraycpu[32] = '(+198),Core 2 Duo E8400 3.0GHz,INTEL,SKT775,6MB Cache,Retail W/ Heatsink Fan 66697,*,|cpus/core2duo.htm|core2duo.jpg';
arraycpu[33] = '(+222),Core 2 Duo E8500 3.16GHz,INTEL,SKT775,6MB Cache,Retail W/ Heatsink Fan 66699,*,|cpus/core2duo.htm|core2duo.jpg';
arraycpu[34] = '(+314),Core 2 Duo E8600 3.33GHz,INTEL,SKT775,6MB Cache,Retail W/ Heatsink Fan 74985,*,|cpus/core2duo.htm|core2duo.jpg';
arraycpu[35] = '(+175),Core 2 Quad Q8300 2.50GHz,INTEL,SKT775,4MB Cache,Retail W/ Heatsink Fan 79253,*,|cpus/core2duo.htm|core2duo.jpg';
arraycpu[36] = '(+198),Core 2 Quad Q8400 2.66GHz,INTEL,SKT775,4MB Cache,Retail W/ Heatsink Fan 81104,*,|cpus/core2duo.htm|core2duo.jpg';
arraycpu[37] = '(+259),Core 2 Quad Q9505 2.83GHz,INTEL,SKT775,6MB Cache,Retail W/ Heatsink Fan 86402,*,|cpus/core2quad.htm|core2quad.jpg';
arraycpu[38] = '(+317),Core 2 Quad Q9550 2.83GHz,INTEL,SKT775,12MB Cache,Retail W/ Heatsink Fan 68204,*,|cpus/core2quad.htm|core2quad.jpg';
arraycpu[39] = '(+374),Core 2 Quad Q9650 3.0GHz,INTEL,SKT775,12MB Cache,Retail W/ Heatsink Fan 74982,*,|cpus/core2quad.htm|core2quad.jpg';
arraycpu[40] = '(+135),LGA1156 Core I3 530 2.93GHz,INTEL,SKT1156,4MB Cache,Retail W/ Heatsink Fan 87041,*,|cpus/core_i3.htm|core_i3.jpg';
arraycpu[41] = '(+140),LGA1156 Core I3 540 3.06GHz,INTEL,SKT1156,4MB Cache,Retail W/ Heatsink Fan 87742,*,|cpus/core_i3.htm|core_i3.jpg';
arraycpu[42] = '(+163),LGA1156 Core I3 550 3.20GHz,INTEL,SKT1156,4MB Cache,Retail W/ Heatsink Fan 101495,*,|cpus/core_i3.htm|core_i3.jpg';
arraycpu[43] = '(+204),LGA1156 Core I5 650 3.20GHz,INTEL,SKT1156,4MB Cache,Retail W/ Heatsink Fan 87042,*,|cpus/core_i5.htm|core_i5.jpg';
arraycpu[44] = '(+248),LGA1156 Core I5 655 3.20GHz,INTEL,SKT1156,4MB Cache,Retail W/ Heatsink Fan 101494,*,|cpus/core_i5.htm|core_i5.jpg';
arraycpu[45] = '(+236),LGA1156 Core I5 660 3.33GHz,INTEL,SKT1156,4MB Cache,Retail W/ Heatsink Fan 87741,*,|cpus/core_i5.htm|core_i5.jpg';
arraycpu[46] = '(+336),LGA1156 Core I5 670 3.46GHz,INTEL,SKT1156,4MB Cache,Retail W/ Heatsink Fan 87739,*,|cpus/core_i5.htm|core_i5.jpg';
arraycpu[47] = '(+336),LGA1156 Core I5 680 3.60GHz,INTEL,SKT1156,4MB Cache,Retail W/ Heatsink Fan 100844,*,|cpus/core_i5.htm|core_i5.jpg';
arraycpu[48] = '(+236),LGA1156 Core I5 750 2.66GHz,INTEL,SKT1156,8MB Cache,Retail W/ Heatsink Fan 83979,*,|cpus/core_i5.htm|core_i5.jpg';
arraycpu[49] = '(+236),LGA1156 Core I5 760 2.80GHz,INTEL,SKT1156,8MB Cache,Retail W/ Heatsink Fan 103082,*,|cpus/core_i5.htm|core_i5.jpg';
arraycpu[50] = '(+336),LGA1156 Core I7 860 2.8GHz,INTEL,SKT1156,8MB Cache,Retail W/ Heatsink Fan 83978,*,|cpus/corei7.htm|corei7.jpg';
arraycpu[51] = '(+389),LGA1156 Core I7 875K 2.93GHz,INTEL,SKT1156,8MB Cache,Retail W/ Heatsink Fan 101492,*,|cpus/corei7.htm|corei7.jpg';
arraycpu[52] = '(+336),LGA1156 Core I7 870 2.93GHz,INTEL,SKT1156,8MB Cache,Retail W/ Heatsink Fan 83992,*,|cpus/corei7.htm|corei7.jpg';
arraycpu[53] = '(+337),Core_I7 920 2.66GHz,INTEL,SKT1366,8MB Cache,Retail W/Heatsink Fan 76627,*,|cpus/corei7.htm|corei7.jpg';
arraycpu[54] = '(+336),Core_I7 930 2.80GHz,INTEL,SKT1366,8MB Cache,Retail W/Heatsink Fan 89451,*,|cpus/89451.htm|corei7.jpg';
arraycpu[55] = '(+654),Core_I7 950 3.06GHz,INTEL,SKT1366,8MB Cache,Retail W/Heatsink Fan 82182,*,|cpus/corei7.htm|corei7.jpg';
arraycpu[56] = '(+654),Core_I7 960 3.20GHz,INTEL,SKT1366,8MB Cache,Retail W/Heatsink Fan 89452,*,|cpus/corei7.htm|corei7.jpg';
arraycpu[57] = '(+994),Core_I7 970 3.20GHz,INTEL,SKT1366,12MB Cache,Retail W/Heatsink Fan 102871,*,|cpus/corei7.htm|corei7.jpg';
arraycpu[58] = '(+1164),Core_I7 975 3.33GHz,INTEL,SKT1366,8MB Cache,Retail W/Heatsink Fan 82183,*,|cpus/corei7.htm|corei7.jpg';
arraycpu[59] = '(+1164),Core_I7 980X 3.33GHz,INTEL,SKT1366,12MB Cache,Retail W/Heatsink Fan 89840,*,|cpus/corei7.htm|corei7.jpg';

//  End --> //

